Pharmers League

  Updated: 21/06/2007 23:55 GMT+1
 
Pos Member Name

Base Points

Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7

Total

1

Jason1478963 9,512.46 8,754.33 10,920.66 6,417.63 10,110.86 11,288.90 10,047.22 12,915.40 70,455.00
2 Mitchell 547,796.84 10,003.15 9,218.56 8,998.80 9,721.06 10,633.22 11,362.83 9,219.69 69,157.31
3 Bender10 198,874.94 3,573.40 4,247.04 3,887.54 3,401.97 1,797.40 3,921.01 4,225.23 25,053.59
4 Liuqyn 3,819.87 2,825.78 2,254.88 1,490.28 2,380.26 2,134.81 2,009.90 996.58 14,092.49
5 strongbow 316,179.90 1,651.50 1,276.18 1,571.15 1,554.29 1,705.49 1,485.06 1,254.70 10,498.37
6 vaughan 53,581.33 0.00 159.94 1,489.68 1,431.58 2,511.74 3,210.31 853.54 9,656.79
7 Jerod 77,988.82 1,309.52 1,108.25 881.08 1,190.14 1,153.20 1,235.84 1,060.79 7,938.82
8 Skuzz 4,950.31 0.00 0.00 0.00 0.00 2,352.89 2,637.36 2,752.45 7,742.70
9 Murray 1,419.28 936.46 1,145.40 1,057.71 1,234.37 1,038.88 1,232.91 761.42 7,407.15
10 AMDave 15,690.75 1,151.65 819.81 1,089.42 1,086.42 964.91 703.75 747.33 6,563.29
11 Moderna 67,053.48 1,051.63 865.41 285.01 1,286.54 890.66 1,268.93 764.02 6,412.20
12 Evil-Dragon 10,165.03 656.24 741.84 532.40 871.84 1,239.41 955.16 803.80 5,800.69
13 Anzi Seiun 135,560.99 973.36 682.09 624.75 925.22 815.55 722.49 893.21 5,636.67
14 AMD-USR_JL 24,471.37 1,093.45 1,019.13 225.63 875.89 798.81 678.79 805.41 5,497.11
                     
  TOTALS   33,980.47  34,459.19 28,551.08 36,070.44 39,325.87 41,471.56 38,053.57 251,912.18

 

 Regulars League
Pos Member Name

Base Points

Day 1 Day 2 Day 3 Day 4 Day 5  Day 6 Day 7

Total

1 PcManiac 15,549.76 518.20 674.13 551.22 715.29 893.78 545.77 477.88 4,376.27
2 B Johansson 17,956.92 387.93 270.87 780.88 258.94 739.24 547.64 1,185.56 4,171.06
3 Lagu 38,407.43 781.20 454.04 566.47 600.40 581.99 638.73 547.92 4,170.75
4 Nflight 204,994.23 180.57 275.33 804.18 723.61 522.15 450.18 416.67 3,372.69
5 gamer007 12,940.81 524.08 306.28 193.71 248.10 190.38 468.24 24.22 1,955.01
6 ACM&Dr.ON 20,363.31 428.86 303.04 331.59 266.99 122.43 149.80 203.07 1,805.78
7 sc140a6 46,553.67 247.15 0.00 295.38 281.34 265.07 295.41 290.49 1,674.84
8 Rezult 13,203.39 178.58 176.17 255.50 256.40 88.64 172.91 145.35 1,273.55
9 velociraptor 6,156.03 74.09 252.85 35.87 120.06 79.83 102.95 62.58 728.23
10 NAX 22,647.31 12.32 224.75 0.00 39.49 0.00 252.75 0.00 529.31
11 Justin 16,136.22 155.33 11.95 45.52 62.47 157.47 11.35 0.00 444.09
12 seefood 2,984.64 28.94 0.00 22.97 120.82 114.71 79.61 54.23 421.28
13 sentient_life 15,455.56 47.74 42.84 81.86 0.00 120.19 81.97 14.30 388.90
14 mayo 22,246.25 66.35 47.98 107.48 43.12 0.00 26.37 0.00 291.30
15 Padillaz 6,699.38 55.86 38.61 0.00 60.77 0.00 120.74 5.62 281.60
16 Takegami 507.11 19.99 76.31 0.00 119.36 49.91 0.00 0.00 265.57
17 Boyakky 5,081.29 130.03 0.00 85.06 0.00 0.00 0.00 21.75 236.84
18 aglassofwater 17,559.83 36.46 125.06 0.00 41.80 0.00 29.41 0.00 232.73
19 Tadakazu Hagiwara 4,099.66 75.50 25.57 11.39 0.00 0.00 78.10 0.00 190.56
20 sulthernao 3,883.79 101.95 0.00 0.00 0.00 0.00 20.78 42.90 165.63
21 alex 0.00           54.07 86.23 140.30
22 Ishihara 14,630.92 0.00 0.00 31.85 0.00 0.00 87.81 0.00 119.66
23 lazykiller 171.36 0.00 0.00 0.00 0.00 0.00 0.00 42.51 42.51
24 Tom Duenkel 562.02 0.00 0.00 0.00 0.00 35.00 0.00 0.00 35.00
                     
  TOTALS   4,051.13 3,305.78 4,200.93 3,958.96 3,960.79 4,214.59 3,621.28 27,313.46